How to read this page
A figure without a date and a source does not go on the site. If you find one that has neither, it is a bug, and we want to hear about it.
The schedule below is how often we go and look. It is not how often the source changes. A mandi board read every day may still carry the same rate for a week, and the date beside the figure on the page always tells you when it was actually read.
Prices
| Source | What it feeds | Read |
|---|---|---|
| State agricultural marketing boards and the national market reporting feed | Mandi prices, by crop and district | Daily |
| Commission for Agricultural Costs and Prices notifications | Minimum support price | Each season |
| Customs export statistics | Export prices per unit | Monthly |
| Geographical Indications registry and state notices | GI premium rates, GI tag directory | Quarterly |
| State dairy federation rate sheets | Milk procurement and retail rates | Weekly |
| Poultry industry rate boards | Egg rates, broiler and chick rates | Daily |
| Published auction notices | Livestock price ranges, with breed, age and weight | Weekly |
| Department of Consumer Affairs price monitoring | Retail and wholesale food prices | Daily |
| State seed corporation rate lists | Seed prices, with the date each rate took effect | Each season |
| Fertiliser company published MRP | Fertiliser maximum retail price per bag | Monthly |
| Oil marketing company district rates | Diesel by district | Daily |
| State registration department guideline values | Land guideline value | Yearly |
Finance and schemes
| Source | What it feeds | Read |
|---|---|---|
| Central and state scheme portals and gazette notices | Scheme directory and the eligibility checker | Monthly |
| Published bank product pages for agricultural credit | Loan directory, tenure and indicative terms | Quarterly |
| Crop and livestock insurance scheme documents | Insurance directory and cover details | Each season |
| Scholarship portals for agriculture students | Scholarship directory and checker | Monthly |
Weather, water and yield
| Source | What it feeds | Read |
|---|---|---|
| National meteorological forecasts and observations | Weather report and the 7 day forecast | Hourly |
| District rainfall records against the seasonal normal | District rainfall | Weekly |
| Central water commission reservoir bulletins | Reservoir levels | Weekly |
| Groundwater board assessment reports | Groundwater levels and block classification | Yearly |
| Agricultural statistics on area, production and yield | Crop yield data, the sowing calendar | Yearly |
Careers and research
| Source | What it feeds | Read |
|---|---|---|
| Official recruitment and examination notifications | Job openings, exam dates and syllabus | Weekly |
| Open research indexes for agricultural science | Journals | Weekly |
| Agricultural university and research institute listings | Institute directory, courses and syllabus | Yearly |
News
News stories come from named publishers. We store the headline, the link, the publisher and the date, along with a short takeaway written for farmers and checked by a person before it appears. We do not store or republish the article itself. To read the full story you follow the link to the publisher, and the story stays theirs.
What is not a source
Listings on Mart are written by the people who post them, not read from anywhere. Forum posts are written by readers. Anything marked as a prototype carries demo records made for testing. None of these are sourced data, and the site says so on the page rather than leaving you to work it out.
Tell us about a source we are missing
If you publish rates that farmers use and we are not reading them, write to data@saveagri.org. We read published pages only, we print where every figure came from, and we link back to you. The contact page has the rest of our addresses.
