Market Prices
Last updated: 19 Sept 2026 Source: AGMARKNET / official market data
| Commodity | Variety | Mandi | Min Price (₹/Quintal) | Max Price (₹/Quintal) | Modal Price (₹/Quintal) | Change | Arrival Date | Source |
|---|---|---|---|---|---|---|---|---|
| Other | APMC Ahilyanagar | ₹7,500 | ₹7,500 | ₹7,500 | +0.0% | 18 Sept 2026 | AGMARKNET | |
| Other | Karjat(Rashin) | ₹4,000 | ₹5,000 | ₹4,500 | — | 18 Sept 2026 | AGMARKNET | |
| Other | APMC Akola | ₹8,300 | ₹8,965 | ₹8,700 | -0.6% | 18 Sept 2026 | AGMARKNET | |
| Other | Shetkari Krushi Utapanna Bazar Roshankheda Tal Varud Dist Amravati | ₹8,500 | ₹8,500 | ₹8,500 | +5.2% | 18 Sept 2026 | AGMARKNET | |
| Other | Varud(Rajura Bazar) | ₹8,000 | ₹8,660 | ₹8,545 | — | 18 Sept 2026 | AGMARKNET | |
| 777 New Ind | APMC Bagasara | ₹5,500 | ₹7,030 | ₹6,265 | -1.3% | 19 Sept 2026 | AGMARKNET | |
| Other | The Agricultural Produce Market Committee-Amreli | ₹6,200 | ₹7,650 | ₹7,000 | +7.7% | 19 Sept 2026 | AGMARKNET | |
| Local | Gooti APMC | ₹5,700 | ₹7,856 | ₹6,869 | +4.9% | 19 Sept 2026 | AGMARKNET | |
| Local | Guntakal APMC | ₹7,000 | ₹8,000 | ₹7,500 | -6.3% | 19 Sept 2026 | AGMARKNET | |
| Local | Kagaznagar APMC | ₹8,000 | ₹8,000 | ₹8,000 | — | 18 Sept 2026 | AGMARKNET | |
| Other | Azamgarh APMC | ₹11,300 | ₹11,500 | ₹11,414 | +3.5% | 18 Sept 2026 | AGMARKNET | |
| Other | Bareilly APMC | ₹8,000 | ₹11,653 | ₹9,785 | -11.1% | 18 Sept 2026 | AGMARKNET |
Historical Reported Prices
Median modal price (₹/Quintal) across every reporting mandi
Prices shown are reported market data, not forecasts.Market prices may vary by quality, arrival and other factors. Missing dates are never estimated.
Nearby Mandis
Location not detected
Abohar APMCFazilka, Punjab₹8,500Acf Agro Marketing, Malkapur, Dist BuldhanaBuldhana, Maharashtra₹8,706Achanta APMCWest Godavari, Andhra Pradesh₹2,369Achnera APMCAgra, Uttar Pradesh₹7,500Adampur APMCJalandhar, Punjab₹3,000Addanki APMCPrakasam, Andhra Pradesh₹6,030Adilabad APMCAdilabad, Telangana₹8,200Agar APMCShajapur, Madhya Pradesh₹6,050Agra APMCAgra, Uttar Pradesh₹14,639Ahirora APMCMirzapur, Uttar Pradesh₹3,200Saved Commodities
Save frequently used commodities for quick access on this device.
Select a commodity above, then choose “Add selected”.
