Market Prices
Last updated: 21 Sept 2026, 6:10 pm IST Source: AGMARKNET / official market data
| Commodity | Variety | Mandi | Min Price (₹/Quintal) | Max Price (₹/Quintal) | Modal Price (₹/Quintal) | Change | Arrival Date | Source |
|---|---|---|---|---|---|---|---|---|
| Other | APMC Karjat | ₹6,000 | ₹7,000 | ₹6,000 | — | 21 Sept 2026 | AGMARKNET | |
| Other | APMC Akola | ₹6,000 | ₹7,400 | ₹6,705 | -10.6% | 21 Sept 2026 | AGMARKNET | |
| Other | APMC Akot | ₹8,595 | ₹9,675 | ₹9,600 | +8.1% | 21 Sept 2026 | AGMARKNET | |
| Other | APMC Murtizapur | ₹8,800 | ₹9,585 | ₹9,195 | +7.9% | 21 Sept 2026 | AGMARKNET | |
| Arhar Dal(Tur) | Alirajpur APMC | ₹5,105 | ₹5,860 | ₹5,105 | — | 21 Sept 2026 | AGMARKNET | |
| Other | APMC Amarawati | ₹9,250 | ₹9,712 | ₹9,481 | +4.2% | 21 Sept 2026 | AGMARKNET | |
| Other | APMC Morshi | ₹8,800 | ₹9,500 | ₹9,150 | +9.6% | 21 Sept 2026 | AGMARKNET | |
| Other | APMC Nandgaon Khandeshwar | ₹8,950 | ₹9,500 | ₹9,000 | +2.9% | 21 Sept 2026 | AGMARKNET | |
| Other | Savarkundla APMC | ₹7,000 | ₹8,015 | ₹7,600 | +4.8% | 21 Sept 2026 | AGMARKNET | |
| Other | The Agricultural Produce Market Committee-Amreli | ₹5,600 | ₹7,950 | ₹7,150 | +2.1% | 21 Sept 2026 | AGMARKNET | |
| Local | Gooti APMC | ₹5,600 | ₹7,670 | ₹6,780 | -1.3% | 21 Sept 2026 | AGMARKNET | |
| Local | Guntakal APMC | ₹7,500 | ₹9,000 | ₹8,500 | +13.3% | 21 Sept 2026 | AGMARKNET |
Historical Reported Prices
Median modal price (₹/Quintal) across every reporting mandi
Prices shown are reported market data, not forecasts.Market prices may vary by quality, arrival and other factors. Missing dates are shown as gaps and never estimated.
Nearby Mandis
Location not detected
A lot APMCRatlam, Madhya Pradesh₹3,000Achalda APMCAuraiya, Uttar Pradesh₹2,000Achanta APMCWest Godavari, Andhra Pradesh₹2,369Achnera APMCAgra, Uttar Pradesh₹500Adampur APMCJalandhar, Punjab₹3,000Addanki APMCPrakasam, Andhra Pradesh₹6,050Adilabad (Rythu Bazar)Adilabad, Telangana₹6,000Adoni APMCKurnool, Andhra Pradesh₹9,579Agar APMCShajapur, Madhya Pradesh₹7,540Agra APMCAgra, Uttar Pradesh₹1,500Saved Commodities
Save frequently used commodities for quick access on this device.
Select a commodity above, then choose “Add selected”.
