The floor price the government announces for 22 crops, next to what mandis are paying right now. If the mandi is below MSP, that gap is money out of your pocket.
Kharif approved 13 May 2026. Rabi approved 1 October 2025. Rupees per quintal for Fair Average Quality.6 of 14 crops we can compare are selling below MSP right now.
| Crop | Season | MSP ₹/quintal | Last year | Mandi now | Against MSP |
|---|---|---|---|---|---|
| BajraCereals | Kharif | ₹2,90056% over cost | ₹2,775+₹125 | ₹2,5006 markets · 20 Sept | -14%below MSP |
| GroundnutOilseeds | Kharif | ₹7,51750% over cost | ₹7,263+₹254 | ₹6,97317 markets · 20 Sept | -7%below MSP |
| Cotton (Long Staple)Commercial | Kharif | ₹8,667 | ₹8,110+₹557 | ₹8,0518 markets · 20 Sept | -7%below MSP |
| MoongPulses | Kharif | ₹8,78061% over cost | ₹8,768+₹12 | ₹8,2817 markets · 20 Sept | -6%below MSP |
| Cotton (Medium Staple)Commercial | Kharif | ₹8,26750% over cost | ₹7,710+₹557 | ₹8,0518 markets · 20 Sept | -3%below MSP |
| WheatCereals | Rabi | ₹2,585109% over cost | ₹2,425+₹160 | ₹2,52778 markets · 20 Sept | -2%below MSP |
| Gram (Chana)Pulses | Rabi | ₹5,87559% over cost | ₹5,650+₹225 | ₹5,95112 markets · 20 Sept | +1%above MSP |
| Tur / ArharPulses | Kharif | ₹8,45054% over cost | ₹8,000+₹450 | ₹8,8057 markets · 20 Sept | +4%above MSP |
| MaizeCereals | Kharif | ₹2,41056% over cost | ₹2,400+₹10 | ₹2,64248 markets · 20 Sept | +10%above MSP |
| Rapeseed and MustardOilseeds | Rabi | ₹6,20093% over cost | ₹5,950+₹250 | ₹7,0297 markets · 20 Sept | +13%above MSP |
| Paddy (Grade A)Cereals | Kharif | ₹2,461 | ₹2,389+₹72 | ₹2,84591 markets · 20 Sept | +16%above MSP |
| Paddy (Common)Cereals | Kharif | ₹2,44150% over cost | ₹2,369+₹72 | ₹2,84591 markets · 20 Sept | +17%above MSP |
| SesamumOilseeds | Kharif | ₹10,34650% over cost | Not published | ₹12,6001 market · 20 Sept | +22%above MSP |
| SoybeanOilseeds | Kharif | ₹5,70850% over cost | Not published | ₹7,70515 markets · 20 Sept | +35%above MSP |
| BarleyCereals | Rabi | ₹2,15058% over cost | ₹1,980+₹170 | Not tracked yet | — |
| Jowar (Hybrid)Cereals | Kharif | ₹4,02350% over cost | ₹3,699+₹324 | Not tracked yet | — |
| Jowar (Maldandi)Cereals | Kharif | ₹4,073 | ₹3,749+₹324 | Not tracked yet | — |
| Lentil (Masur)Pulses | Rabi | ₹7,00089% over cost | ₹6,700+₹300 | Not tracked yet | — |
| NigerseedOilseeds | Kharif | ₹10,05250% over cost | Not published | Not tracked yet | — |
| RagiCereals | Kharif | ₹5,20550% over cost | ₹4,886+₹319 | Not tracked yet | — |
| SafflowerOilseeds | Rabi | ₹6,54050% over cost | ₹5,940+₹600 | Not tracked yet | — |
| Sunflower SeedOilseeds | Kharif | ₹8,34350% over cost | Not published | Not tracked yet | — |
| UradPulses | Kharif | ₹8,20050% over cost | ₹7,800+₹400 | Not tracked yet | — |
Mandi figures are the average modal price across every market that reported on the most recent day, within the last fortnight. A single mandi near you may be paying more or less than this average.