Mandi Prices
Daily wholesale prices from mandis across India, by state, market and crop.
Popular Crops
- 🍌Banana
- 🥬Cauliflower
- 🥬Cabbage
- 🍅Tomato
- 🌶️Green Chilli
- 🌱Bhindi(Ladies Finger)
- 🌱Cucumbar(Kheera)
- 🧅Onion
- 🌱Bottle gourd
- 🍌Banana - Green
- 🥕Carrot
- 🌱Capsicum
- 🌱Amaranthus
- 🥔Potato
Movers
Today's Gainers
- 🌱SnakeguardKarimangalam(Uzhavar Sandhai), Tamil Nadu▲ 18.4%
- 🌶️Green ChilliVelayuthampalayam(Uzhavar Sandhai ), Tamil Nadu▲ 12.0%
- 🥬CabbageJalore APMC, Rajasthan▲ 8.3%
- 🌱Bhindi(Ladies Finger)Karaikudi(Uzhavar Sandhai ), Tamil Nadu▲ 4.1%
- 🥔PotatoKaraikudi(Uzhavar Sandhai ), Tamil Nadu▲ 3.8%
Today's Fallers
- 🍌Banana - GreenTiruppur (South) (Uzhavar Sandhai ), Tamil Nadu▼ 22.9%
- 🥬CauliflowerJalore APMC, Rajasthan▼ 18.8%
- 🌱Mint(Pudina)Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu▼ 18.2%
- 🌱AmaranthusSooramangalam(Uzhavar Sandhai ), Tamil Nadu▼ 13.6%
- 🥜GroundnutAnaiyur(Uzhavar Sandhai ), Tamil Nadu▼ 13.3%
| Commodity | Market | Modal▼ | Change |
|---|---|---|---|
| 🍅 Tomato (Tomato) | Ettumanoor Market, Keralam | ₹3,600 | – |
| 🍅 Tomato (Other) | Vamanapuram Market, Keralam | ₹3,500 | – |
| 🍅 Tomato (Deshi) | Anaiyur(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | – |
| 🍅 Tomato (Other) | Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | – |
| 🍅 Tomato (Tomato) | Pattambi Market, Keralam | ₹3,200 | – |
| 🍅 Tomato (Deshi) | Goluwala APMC, Rajasthan | ₹3,000 | – |
| 🍅 Tomato (Other) | GarhShankar (Kotfatuhi) APMC, Punjab | ₹2,800 | – |
| 🍅 Tomato (Deshi) | Devaram(Uzhavar Sandhai ), Tamil Nadu | ₹2,700 | – |
| 🍅 Tomato (Deshi) | Porbandar APMC, Gujarat | ₹2,500 | – |
| 🍅 Tomato (Tomato) | Chamkaur Sahib APMC, Punjab | ₹2,500 | – |
| 🍅 Tomato (Local) | Gunpur APMC, Odisha | ₹2,400 | – |
| 🍅 Tomato (Tomato) | Madlauda APMC, Haryana | ₹2,100 | – |
| 🍅 Tomato (Other) | Moga APMC, Punjab | ₹2,000 | – |
| 🍅 Tomato (Deshi) | Bhadara APMC, Rajasthan | ₹2,000 | – |
| 🍅 Tomato (Tomato) | Sriganganagar (F&V) APMC, Rajasthan | ₹2,000 | – |
| 🍅 Tomato (Tomato) | Jalore APMC, Rajasthan | ₹1,600 | ▼ 11.1% |
Up to 3,000 rows shown. Change is versus the previous reported day for the same market and variety. Data is compiled from official sources. Prices are reported by markets and may be revised.