Mandi Prices
Daily wholesale prices from mandis across India, by state, market and crop.
Popular Crops
- 🍌Banana
- 🥬Cauliflower
- 🥬Cabbage
- 🍅Tomato
- 🌶️Green Chilli
- 🌱Bhindi(Ladies Finger)
- 🌱Cucumbar(Kheera)
- 🧅Onion
- 🌱Bottle gourd
- 🍌Banana - Green
- 🥕Carrot
- 🌱Capsicum
- 🌱Amaranthus
- 🥔Potato
Movers
Today's Gainers
- 🌱SnakeguardKarimangalam(Uzhavar Sandhai), Tamil Nadu▲ 18.4%
- 🌶️Green ChilliVelayuthampalayam(Uzhavar Sandhai ), Tamil Nadu▲ 12.0%
- 🥬CabbageJalore APMC, Rajasthan▲ 8.3%
- 🌱Bhindi(Ladies Finger)Karaikudi(Uzhavar Sandhai ), Tamil Nadu▲ 4.1%
- 🥔PotatoKaraikudi(Uzhavar Sandhai ), Tamil Nadu▲ 3.8%
Today's Fallers
- 🍌Banana - GreenTiruppur (South) (Uzhavar Sandhai ), Tamil Nadu▼ 22.9%
- 🥬CauliflowerJalore APMC, Rajasthan▼ 18.8%
- 🌱Mint(Pudina)Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu▼ 18.2%
- 🌱AmaranthusSooramangalam(Uzhavar Sandhai ), Tamil Nadu▼ 13.6%
- 🥜GroundnutAnaiyur(Uzhavar Sandhai ), Tamil Nadu▼ 13.3%
| Commodity | Market | Modal▼ | Change |
|---|---|---|---|
| 🥬 Cauliflower (Other) | Radaur APMC, Haryana | ₹900 | – |
| 🥬 Cauliflower (Cauliflower) | Piravam Market, Keralam | ₹6,500 | – |
| 🥬 Cauliflower (Ranchi) | Manapparai(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | – |
| 🥬 Cauliflower (Ranchi) | Padappai(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | – |
| 🥬 Cauliflower (Cauliflower) | Cherthala Market, Keralam | ₹3,900 | – |
| 🥬 Cauliflower (Ranchi) | Mohanur(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | – |
| 🥬 Cauliflower (Ranchi) | Hasthampatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | – |
| 🥬 Cauliflower (Ranchi) | Karaikudi(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | – |
| 🥬 Cauliflower (African Sarson) | Porbandar APMC, Gujarat | ₹3,000 | – |
| 🥬 Cauliflower (Ranchi) | Anaiyur(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | – |
| 🥬 Cauliflower (Other) | Ganaur APMC, Haryana | ₹2,200 | – |
| 🥬 Cauliflower (Cauliflower) | MAC F&V Market Narwal Jammu, Jammu and Kashmir | ₹1,750 | – |
| 🥬 Cauliflower (Local) | Bhucho APMC, Punjab | ₹1,550 | – |
| 🥬 Cauliflower (Other) | Kosli APMC, Haryana | ₹1,500 | – |
| 🥬 Cauliflower (Cauliflower) | Jalore APMC, Rajasthan | ₹1,300 | ▼ 18.8% |
| 🥬 Cauliflower (Other) | Patran APMC, Punjab | ₹1,000 | – |
Up to 3,000 rows shown. Change is versus the previous reported day for the same market and variety. Data is compiled from official sources. Prices are reported by markets and may be revised.