Mandi Prices
Daily wholesale prices from mandis across India, by state, market and crop.
Popular Crops
Latest Prices - All India2026-10-15, Rs per quintal
| Commodity | Market | Modal | Change |
|---|---|---|---|
| 🍌 Banana (Banana - Ripe) | Ambajipeta APMC, Andhra Pradesh | ₹1,440 | - |
| 🍌 Banana (Karpura) | Payakaraopeta APMC, Andhra Pradesh | ₹1,550 | - |
| 🍌 Banana (Chakkarakeli(White)) | Ravulapalem (Kothapeta APMC), Andhra Pradesh | ₹3,400 | - |
| 🍌 Banana (Amruthapani) | Ravulapalem (Kothapeta APMC), Andhra Pradesh | ₹3,600 | - |
| 🍌 Banana (Karpura) | Ravulapalem (Kothapeta APMC), Andhra Pradesh | ₹3,400 | - |
| 🍌 Banana (Desi(Bontha)) | Ravulapalem (Kothapeta APMC), Andhra Pradesh | ₹2,200 | - |
| 🍌 Banana (Chakkarakeli(Red)) | Ravulapalem (Kothapeta APMC), Andhra Pradesh | ₹4,300 | - |
| 🍌 Banana (Bhushavali(Pacha)) | Ravulapalem (Kothapeta APMC), Andhra Pradesh | ₹2,300 | - |
| 🍌 Banana (Banana - Ripe) | Thiruchanur APMC, Andhra Pradesh | ₹1,500 | - |
| 🍌 Banana (Banana - Ripe) | Durg APMC, Chattisgarh | ₹1,300 | - |
| 🍌 Banana (Medium) | Rajnandgaon APMC, Chattisgarh | ₹3,100 | - |
| 🍌 Banana (Other) | Mapusa APMC, Goa | ₹4,000 | - |
| 🍌 Banana (Other) | Deesa(Deesa Veg Yard) APMC, Gujarat | ₹3,250 | - |
| 🍌 Banana (Banana - Ripe) | Gondal(Veg.market Gondal) APMC, Gujarat | ₹2,350 | - |
| 🍌 Banana (Amruthapani) | Porbandar APMC, Gujarat | ₹3,500 | - |
| 🍌 Banana - Green (Other) | Surat APMC, Gujarat | ₹1,250 | - |
| 🍌 Banana (Medium) | Vadhvan APMC, Gujarat | ₹2,750 | - |
| 🍌 Banana - Green (Banana - Green) | Vadhvan APMC, Gujarat | ₹1,250 | - |
| 🍌 Banana (Other) | Dhand APMC, Haryana | ₹3,500 | - |
| 🍌 Banana (Other) | Fatehabad APMC, Haryana | ₹2,000 | - |
| 🍌 Banana (Banana - Ripe) | Ganaur APMC, Haryana | ₹3,500 | - |
| 🍌 Banana (Other) | Gohana APMC, Haryana | ₹2,200 | - |
| 🍌 Banana (Other) | Gurgaon APMC, Haryana | ₹3,000 | - |
| 🍌 Banana (Other) | KALANWALIAPMC, Haryana | ₹2,500 | - |
| 🍌 Banana (Other) | Kosli APMC, Haryana | ₹2,000 | - |
| 🍌 Banana (Medium) | Meham, Haryana | ₹1,400 | - |
| 🍌 Banana (Banana - Ripe) | Naraingarh APMC, Haryana | ₹2,100 | - |
| 🍌 Banana (Banana - Ripe) | Narnaul APMC, Haryana | ₹4,500 | - |
| 🍌 Banana (Other) | New Grain Market(main), Karnal APMC, Haryana | ₹2,250 | - |
| 🍌 Banana (Banana - Ripe) | Panipat APMC, Haryana | ₹2,500 | - |
| 🍌 Banana (Other) | Rewari APMC, Haryana | ₹3,500 | - |
| 🍌 Banana (Medium) | Shahabad APMC, Haryana | ₹3,300 | - |
| 🍌 Banana (Other) | Tarori APMC, Haryana | ₹2,200 | - |
| 🍌 Banana (Other) | Thanesar APMC, Haryana | ₹3,500 | - |
| 🍌 Banana (Other) | PMY Chamba, Himachal Pradesh | ₹4,250 | - |
| 🍌 Banana (Other) | PMY Kather Solan, Himachal Pradesh | ₹5,400 | - |
| 🍌 Banana (Other) | PMY Kullu, Himachal Pradesh | ₹3,700 | - |
| 🍌 Banana (Banana - Ripe) | SMY Dharamshala, Himachal Pradesh | ₹4,300 | - |
| 🍌 Banana (Banana - Ripe) | SMY Jaisinghpur, Himachal Pradesh | ₹5,000 | - |
| 🍌 Banana (Other) | SMY Nagrota Bagwan, Himachal Pradesh | ₹4,500 | - |
| 🍌 Banana (Medium) | SMY Nahan, Himachal Pradesh | ₹3,800 | - |
| 🍌 Banana (Other) | SMY Nalagarh, Himachal Pradesh | ₹2,800 | - |
| 🍌 Banana (Banana - Ripe) | SMY Palampur, Himachal Pradesh | ₹4,800 | - |
| 🍌 Banana (Other) | SMY Santoshgarh, Himachal Pradesh | ₹3,400 | - |
| 🍌 Banana (Other) | Fruit and Vegetable Market Udhampur, Jammu and Kashmir | ₹4,400 | - |
| 🍌 Banana (Medium) | Parimpore Srinagar (F&V), Jammu and Kashmir | ₹4,400 | - |
| 🍌 Banana (Banana - Ripe) | Rajouri (Phaliana) (F&V), Jammu and Kashmir | ₹6,200 | - |
| 🍌 Banana (Elakki Bale) | Channapatna APMC, Karnataka | ₹6,800 | - |
| 🍌 Banana (Pachha Bale) | Channapatna APMC, Karnataka | ₹1,100 | - |
| 🍌 Banana (Nendra Bale) | Agali VFPCK Market, Keralam | ₹4,500 | - |
| 🍌 Banana (Nendra Bale) | Alenellur VFPCK Market, Keralam | ₹5,000 | - |
| 🍌 Banana (Robusta) | Alengad VFPCK Market, Keralam | ₹2,500 | - |
| 🍌 Banana (Robusta) | Anchal Market, Keralam | ₹4,300 | - |
| 🍌 Banana (Nendra Bale) | Anchal Market, Keralam | ₹7,300 | - |
| 🍌 Banana (Palayamthodan) | Anchal Market, Keralam | ₹3,700 | - |
| 🍌 Banana (Red Banana) | Anchal Market, Keralam | ₹7,300 | - |
| 🍌 Banana (Rasakathai) | Anchal Market, Keralam | ₹7,600 | - |
| 🍌 Banana (Nendra Bale) | Angadippuram VFPCK Market, Keralam | ₹5,900 | - |
| 🍌 Banana (Palayamthodan) | Angamaly Market, Keralam | ₹3,500 | - |
| 🍌 Banana - Green (Banana - Green) | Angamaly Market, Keralam | ₹6,800 | - |
| 🍌 Banana (Nendra Bale) | Athanikkal VFPCK Market, Keralam | ₹6,200 | - |
| 🍌 Banana - Green (Banana - Green) | Athirampuzha Market, Keralam | ₹7,100 | - |
| 🍌 Banana (Robusta) | Attingal Market, Keralam | ₹3,000 | - |
| 🍌 Banana (Nendra Bale) | Attingal Market, Keralam | ₹8,000 | - |
| 🍌 Banana - Green (Other) | Attingal Market, Keralam | ₹4,000 | - |
| 🍌 Banana (Red Banana) | Chala Market, Keralam | ₹6,000 | - |
| 🍌 Banana (Robusta) | Chala Market, Keralam | ₹2,200 | - |
| 🍌 Banana (Palayamthodan) | Chala Market, Keralam | ₹3,000 | - |
| 🍌 Banana (Banana - Ripe) | Chala Market, Keralam | ₹5,800 | - |
| 🍌 Banana (Poovan) | Chala Market, Keralam | ₹4,800 | - |
| 🍌 Banana - Green (Other) | Chala Market, Keralam | ₹5,600 | - |
| 🍌 Banana (Robusta) | Chathanoor Market, Keralam | ₹3,500 | - |
| 🍌 Banana (Red Banana) | Chathanoor Market, Keralam | ₹7,500 | - |
| 🍌 Banana (Palayamthodan) | Chathanoor Market, Keralam | ₹3,400 | - |
| 🍌 Banana (Poovan) | Chathanoor Market, Keralam | ₹5,000 | - |
| 🍌 Banana (Banana - Ripe) | Chathanoor Market, Keralam | ₹7,400 | - |
| 🍌 Banana (Nendra Bale) | Chavassery VFPCK Market, Keralam | ₹6,300 | - |
| 🍌 Banana - Green (Banana - Green) | Chengannur Market, Keralam | ₹6,500 | - |
| 🍌 Banana - Green (Banana - Green) | Cherthala Market, Keralam | ₹3,100 | - |
| 🍌 Banana (Robusta) | Edackattuvayal VFPCK Market, Keralam | ₹2,800 | - |
| 🍌 Banana (Nendra Bale) | Elamkulam VFPCK Market, Keralam | ₹5,900 | - |
| 🍌 Banana (Nendra Bale) | Elamkur VFPCK Market, Keralam | ₹6,200 | - |
| 🍌 Banana - Green (Other) | Harippad Market, Keralam | ₹6,000 | - |
| 🍌 Banana (Nendra Bale) | Kadungallur VFPCK Market, Keralam | ₹6,050 | - |
| 🍌 Banana - Green (Banana - Green) | Kallachi Market, Keralam | ₹7,000 | - |
| 🍌 Banana - Green (Other) | Kalpetta Market, Keralam | ₹4,400 | - |
| 🍌 Banana (Other) | Kanjangadu Market, Keralam | ₹7,000 | - |
| 🍌 Banana (Poovan) | Kanjangadu Market, Keralam | ₹9,800 | - |
| 🍌 Banana - Green (Other) | Kanjangadu Market, Keralam | ₹5,000 | - |
| 🍌 Banana (Robusta) | Kanjoor VFPCK Market, Keralam | ₹2,700 | - |
| 🍌 Banana (Palayamthodan) | Kanjoor VFPCK Market, Keralam | ₹2,400 | - |
| 🍌 Banana (Nendra Bale) | Kanjoor VFPCK Market, Keralam | ₹6,000 | - |
| 🍌 Banana (Nendra Bale) | Karimpuzha VFPCK Market, Keralam | ₹5,800 | - |
| 🍌 Banana (Palayamthodan) | Koduvayoor Market, Keralam | ₹3,200 | - |
| 🍌 Banana (Poovan) | Koduvayoor Market, Keralam | ₹3,700 | - |
| 🍌 Banana (Nendra Bale) | Koduvayoor Market, Keralam | ₹6,200 | - |
| 🍌 Banana - Green (Banana - Green) | Koduvayoor Market, Keralam | ₹3,200 | - |
| 🍌 Banana (Poovan) | Kollengode Market, Keralam | ₹5,200 | - |
| 🍌 Banana (Palayamthodan) | Kollengode Market, Keralam | ₹4,200 | - |
| 🍌 Banana (Nendra Bale) | Kollengode Market, Keralam | ₹6,800 | - |
| 🍌 Banana (Nendra Bale) | Koovapadi VFPCK Market, Keralam | ₹5,600 | - |
| 🍌 Banana (Poovan) | Koovapadi VFPCK Market, Keralam | ₹4,400 | - |
| 🍌 Banana (Robusta) | Koovapadi VFPCK Market, Keralam | ₹2,200 | - |
| 🍌 Banana (Robusta) | Madhavapuram Market, Keralam | ₹3,700 | - |
| 🍌 Banana (Palayamthodan) | Madhavapuram Market, Keralam | ₹3,200 | - |
| 🍌 Banana (Nendra Bale) | Madhavapuram Market, Keralam | ₹7,600 | - |
| 🍌 Banana - Green (Other) | Madhavapuram Market, Keralam | ₹3,000 | - |
| 🍌 Banana - Green (Banana - Green) | Mannar Market, Keralam | ₹4,100 | - |
| 🍌 Banana (Nendra Bale) | Mookkannur VFPCK Market, Keralam | ₹5,700 | - |
| 🍌 Banana (Other) | Mukkom Market, Keralam | ₹7,000 | - |
| 🍌 Banana - Green (Banana - Green) | Mukkom Market, Keralam | ₹5,200 | - |
| 🍌 Banana (Red Banana) | Mylachal VFPCK Market, Keralam | ₹6,500 | - |
| 🍌 Banana (Nendra Bale) | Mylachal VFPCK Market, Keralam | ₹6,500 | - |
| 🍌 Banana (Palayamthodan) | Mylachal VFPCK Market, Keralam | ₹3,200 | - |
| 🍌 Banana - Green (Banana - Green) | North Paravur Market, Keralam | ₹6,500 | - |
| 🍌 Banana (Nendra Bale) | Othayi VFPCK Market, Keralam | ₹6,200 | - |
| 🍌 Banana (Palayamthodan) | Palakkad Market, Keralam | ₹3,600 | - |
| 🍌 Banana (Poovan) | Palakkad Market, Keralam | ₹7,100 | - |
| 🍌 Banana (Nendra Bale) | Palakkad Market, Keralam | ₹6,800 | - |
| 🍌 Banana - Green (Banana - Green) | Palakkad Market, Keralam | ₹6,100 | - |
| 🍌 Banana (Robusta) | Pananchery VFPCK Market, Keralam | ₹3,000 | - |
| 🍌 Banana - Green (Banana - Green) | Pandanadu VFPCK Market, Keralam | ₹7,500 | - |
| 🍌 Banana (Palayamthodan) | Pattambi Market, Keralam | ₹4,200 | - |
| 🍌 Banana (Nendra Bale) | Pattambi Market, Keralam | ₹7,500 | - |
| 🍌 Banana - Green (Banana - Green) | Pattambi Market, Keralam | ₹6,500 | - |
| 🍌 Banana (Robusta) | Perambra Market, Keralam | ₹3,000 | - |
| 🍌 Banana (Poovan) | Perumbavoor Market, Keralam | ₹5,500 | - |
| 🍌 Banana (Palayamthodan) | Perumbavoor Market, Keralam | ₹3,500 | - |
| 🍌 Banana - Green (Banana - Green) | Perumbavoor Market, Keralam | ₹5,800 | - |
| 🍌 Banana - Green (Other) | Quilandy Market, Keralam | ₹6,500 | - |
| 🍌 Banana (Other) | Taliparamba Market, Keralam | ₹8,800 | - |
| 🍌 Banana (Other) | Thalasserry Market, Keralam | ₹7,800 | - |
| 🍌 Banana (Banana - Ripe) | Thalayolaparambu Market, Keralam | ₹6,800 | - |
| 🍌 Banana (Robusta) | Thalayolaparambu Market, Keralam | ₹3,500 | - |
| 🍌 Banana (Palayamthodan) | Thalayolaparambu Market, Keralam | ₹2,500 | - |
| 🍌 Banana (Poovan) | Thalayolaparambu Market, Keralam | ₹5,600 | - |
| 🍌 Banana - Green (Banana - Green) | Thalayolaparambu Market, Keralam | ₹4,500 | - |
| 🍌 Banana (Nendra Bale) | Thiruvali VFPCK Market, Keralam | ₹5,900 | - |
| 🍌 Banana (Nendra Bale) | Thottippal VFPCK Market, Keralam | ₹3,540 | - |
| 🍌 Banana (Robusta) | Thottippal VFPCK Market, Keralam | ₹1,480 | - |
| 🍌 Banana - Green (Banana - Green) | Thrippunithura Market, Keralam | ₹6,700 | - |
| 🍌 Banana - Green (Banana - Green) | vadakarapathy Market, Keralam | ₹6,200 | - |
| 🍌 Banana (Nendra Bale) | Vadakkenchery Market, Keralam | ₹7,500 | - |
| 🍌 Banana (Poovan) | Vadakkenchery Market, Keralam | ₹5,500 | - |
| 🍌 Banana (Palayamthodan) | Vadakkenchery Market, Keralam | ₹4,000 | - |
| 🍌 Banana - Green (Other) | Vamanapuram Market, Keralam | ₹6,500 | - |
| 🍌 Banana (Robusta) | Varandarappilly VFPCK Market, Keralam | ₹2,100 | - |
| 🍌 Banana (Khandesh) | Burhanpur(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍌 Banana (Banana-Organic) | Khurai(F&V) APMC, Madhya Pradesh | ₹1,600 | - |
| 🍌 Banana (Banana - Ripe) | Sehore(F&V) APMC, Madhya Pradesh | ₹1,800 | - |
| 🍌 Banana - Green (Other) | APMC Bhusaval , Maharashtra | ₹3,000 | - |
| 🍌 Banana - Green (Other) | APMC Mumbai , Maharashtra | ₹2,900 | - |
| 🍌 Banana (Other) | Pune(Moshi) , Maharashtra | ₹4,000 | - |
| 🍌 Banana (Other) | Shillong APMC, Meghalaya | ₹4,000 | - |
| 🍌 Banana (Other) | Wokha Town APMC, Nagaland | ₹5,300 | - |
| 🍌 Banana - Green (Banana - Green) | Bhanjanagar APMC, Odisha | ₹2,500 | - |
| 🍌 Banana - Green (Other) | Bonai APMC, Odisha | ₹1,125 | - |
| 🍌 Banana - Green (Other) | Hindol APMC, Odisha | ₹2,700 | - |
| 🍌 Banana (Banana - Ripe) | Kasinagar APMC, Odisha | ₹1,900 | - |
| 🍌 Banana (Other) | Ahmedgarh APMC, Punjab | ₹3,200 | - |
| 🍌 Banana (Other) | Chamkaur Sahib APMC, Punjab | ₹3,000 | - |
| 🍌 Banana (Amruthapani) | Doraha APMC, Punjab | ₹2,200 | - |
| 🍌 Banana (Other) | Jagraon APMC, Punjab | ₹2,200 | - |
| 🍌 Banana (Other) | Jalalabad APMC, Punjab | ₹3,500 | - |
| 🍌 Banana - Green (Banana - Green) | Jalandhar City(Jalandhar) APMC, Punjab | ₹800 | - |
| 🍌 Banana (Other) | Khanna APMC, Punjab | ₹1,800 | - |
| 🍌 Banana (Medium) | Moga APMC, Punjab | ₹1,800 | - |
| 🍌 Banana (Medium) | Mukerian APMC, Punjab | ₹3,000 | - |
| 🍌 Banana (Banana - Ripe) | Patiala APMC, Punjab | ₹2,800 | - |
| 🍌 Banana (Other) | Quadian APMC, Punjab | ₹2,400 | - |
| 🍌 Banana (Other) | Sirhind APMC, Punjab | ₹3,600 | - |
| 🍌 Banana (Red Banana) | A.Jattihalli(Uzhavar Sandhai ), Tamil Nadu | ₹8,500 | - |
| 🍌 Banana - Green (Banana - Green) | A.Jattihalli(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍌 Banana (Karpura) | Alangudi(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍌 Banana - Green (Banana - Green) | Alangudi(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana - Green (Banana - Green) | Ambasamudram(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana - Green (Banana - Green) | Ambattur(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | - |
| 🍌 Banana (Red Banana) | Ammapet(Uzhavar Sandhai ), Tamil Nadu | ₹7,750 | - |
| 🍌 Banana - Green (Banana - Green) | Ammapet(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Besrai) | Anaiyur(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍌 Banana - Green (Banana - Green) | Anaiyur(Uzhavar Sandhai ), Tamil Nadu | ₹2,200 | - |
| 🍌 Banana (Karpura) | Andipatti(Uzhavar Sandhai ), Tamil Nadu | ₹5,750 | - |
| 🍌 Banana - Green (Banana - Green) | Andipatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍌 Banana (Red Banana) | Anna nagar(Uzhavar Sandhai ), Tamil Nadu | ₹9,000 | - |
| 🍌 Banana (Besrai) | Anna nagar(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana - Green (Banana - Green) | Anna nagar(Uzhavar Sandhai ), Tamil Nadu | ₹2,500 | - |
| 🍌 Banana (Other) | Arani(Uzhavar Sandhai ), Tamil Nadu | ₹5,500 | - |
| 🍌 Banana - Green (Banana - Green) | Arani(Uzhavar Sandhai ), Tamil Nadu | ₹1,750 | - |
| 🍌 Banana (Poovan) | Aranthangi(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍌 Banana - Green (Banana - Green) | Aranthangi(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Other) | Arcot(Uzhavar Sandhai ), Tamil Nadu | ₹6,000 | - |
| 🍌 Banana - Green (Banana - Green) | Arcot(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍌 Banana (Besrai) | Aruppukottai(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana - Green (Banana - Green) | Aruppukottai(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍌 Banana (Red Banana) | Athur(Uzhavar Sandhai ), Tamil Nadu | ₹7,750 | - |
| 🍌 Banana - Green (Banana - Green) | Athur(Uzhavar Sandhai ), Tamil Nadu | ₹2,200 | - |
| 🍌 Banana (Red Banana) | Attayampatti(Uzhavar Sandhai ), Tamil Nadu | ₹8,000 | - |
| 🍌 Banana - Green (Banana - Green) | Attayampatti(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana - Green (Banana - Green) | Avallapalli(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana (Besrai) | Bodinayakanur(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍌 Banana - Green (Banana - Green) | Bodinayakanur(Uzhavar Sandhai ), Tamil Nadu | ₹3,600 | - |
| 🍌 Banana - Green (Banana - Green) | Chengalpet(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana (Besrai) | Chengam(Uzhavar Sandhai ), Tamil Nadu | ₹4,600 | - |
| 🍌 Banana - Green (Banana - Green) | Chengam(Uzhavar Sandhai ), Tamil Nadu | ₹1,350 | - |
| 🍌 Banana (Poovan) | Cheyyar(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍌 Banana - Green (Banana - Green) | Cheyyar(Uzhavar Sandhai ), Tamil Nadu | ₹1,750 | - |
| 🍌 Banana (Besrai) | Chidambaram(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | - |
| 🍌 Banana - Green (Banana - Green) | Chidambaram(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Besrai) | Chinnalapatti(Uzhavar Sandhai ), Tamil Nadu | ₹6,500 | - |
| 🍌 Banana - Green (Banana - Green) | Chinnalapatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana - Green (Banana - Green) | Chinnamanur(Uzhavar Sandhai ), Tamil Nadu | ₹3,800 | - |
| 🍌 Banana (Besrai) | Chokkikulam(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍌 Banana - Green (Banana - Green) | Chokkikulam(Uzhavar Sandhai ), Tamil Nadu | ₹2,200 | - |
| 🍌 Banana (Red Banana) | Coonoor(Uzhavar Sandhai ), Tamil Nadu | ₹8,250 | - |
| 🍌 Banana - Green (Banana - Green) | Coonoor(Uzhavar Sandhai ), Tamil Nadu | ₹4,900 | - |
| 🍌 Banana (Besrai) | Cuddalore(Uzhavar Sandhai ), Tamil Nadu | ₹6,000 | - |
| 🍌 Banana - Green (Banana - Green) | Cuddalore(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍌 Banana (Besrai) | Denkanikottai(Uzhavar Sandhai ), Tamil Nadu | ₹9,500 | - |
| 🍌 Banana - Green (Banana - Green) | Denkanikottai(Uzhavar Sandhai ), Tamil Nadu | ₹4,250 | - |
| 🍌 Banana (Poovan) | Devakottai (Uzhavar Sandhai ), Tamil Nadu | ₹3,700 | - |
| 🍌 Banana - Green (Banana - Green) | Devakottai (Uzhavar Sandhai ), Tamil Nadu | ₹2,800 | - |
| 🍌 Banana (Besrai) | Devaram(Uzhavar Sandhai ), Tamil Nadu | ₹6,000 | - |
| 🍌 Banana - Green (Banana - Green) | Devaram(Uzhavar Sandhai ), Tamil Nadu | ₹3,000 | - |
| 🍌 Banana (Besrai) | Dharapuram(Uzhavar Sandhai ), Tamil Nadu | ₹4,250 | - |
| 🍌 Banana - Green (Banana - Green) | Dharapuram(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Besrai) | Dharmapuri(Uzhavar Sandhai ), Tamil Nadu | ₹5,350 | - |
| 🍌 Banana - Green (Banana - Green) | Dharmapuri(Uzhavar Sandhai ), Tamil Nadu | ₹2,900 | - |
| 🍌 Banana (Red Banana) | Dindigul(Uzhavar Sandhai ), Tamil Nadu | ₹8,500 | - |
| 🍌 Banana - Green (Banana - Green) | Dindigul(Uzhavar Sandhai ), Tamil Nadu | ₹1,750 | - |
| 🍌 Banana (Red Banana) | Edapadi (Uzhavar Sandhai ), Tamil Nadu | ₹7,750 | - |
| 🍌 Banana - Green (Banana - Green) | Edapadi (Uzhavar Sandhai ), Tamil Nadu | ₹2,200 | - |
| 🍌 Banana (Red Banana) | Elampillai(Uzhavar Sandhai ), Tamil Nadu | ₹7,750 | - |
| 🍌 Banana - Green (Banana - Green) | Elampillai(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Red Banana) | Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu | ₹7,500 | - |
| 🍌 Banana - Green (Banana - Green) | Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Other) | Gandhigramam(Uzhavar Sandhai), Tamil Nadu | ₹5,750 | - |
| 🍌 Banana - Green (Banana - Green) | Gandhigramam(Uzhavar Sandhai), Tamil Nadu | ₹2,500 | - |
| 🍌 Banana (Karpura) | Gingee(Uzhavar Sandhai ), Tamil Nadu | ₹6,000 | - |
| 🍌 Banana - Green (Banana - Green) | Gingee(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | - |
| 🍌 Banana (Besrai) | Gobichettipalayam(Uzhavar Sandhai ), Tamil Nadu | ₹2,250 | - |
| 🍌 Banana - Green (Banana - Green) | Gobichettipalayam(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍌 Banana (Besrai) | Gudalur(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍌 Banana - Green (Banana - Green) | Gudalur(Uzhavar Sandhai ), Tamil Nadu | ₹4,250 | - |
| 🍌 Banana (Red Banana) | Gudiyatham(Uzhavar Sandhai ), Tamil Nadu | ₹8,500 | - |
| 🍌 Banana - Green (Banana - Green) | Gudiyatham(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍌 Banana (Red Banana) | Guduvancheri(Uzhavar Sandhai ), Tamil Nadu | ₹7,500 | - |
| 🍌 Banana - Green (Banana - Green) | Guduvancheri(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana (Besrai) | Harur(Uzhavar Sandhai ), Tamil Nadu | ₹6,000 | - |
| 🍌 Banana - Green (Banana - Green) | Harur(Uzhavar Sandhai ), Tamil Nadu | ₹2,250 | - |
| 🍌 Banana (Red Banana) | Hasthampatti(Uzhavar Sandhai ), Tamil Nadu | ₹7,500 | - |
| 🍌 Banana - Green (Banana - Green) | Hasthampatti(Uzhavar Sandhai ), Tamil Nadu | ₹2,200 | - |
| 🍌 Banana (Red Banana) | Hosur(Uzhavar Sandhai ), Tamil Nadu | ₹9,500 | - |
| 🍌 Banana - Green (Banana - Green) | Hosur(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍌 Banana (Red Banana) | Jalagandapuram(Uzhavar Sandhai ), Tamil Nadu | ₹7,250 | - |
| 🍌 Banana - Green (Banana - Green) | Jalagandapuram(Uzhavar Sandhai ), Tamil Nadu | ₹2,650 | - |
| 🍌 Banana (Red Banana) | Jameenrayapettai(Uzhavar Sandhai ), Tamil Nadu | ₹7,500 | - |
| 🍌 Banana - Green (Banana - Green) | Jameenrayapettai(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana (Besrai) | Kahithapattarai(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍌 Banana - Green (Banana - Green) | Kahithapattarai(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍌 Banana (Red Banana) | Kallakurichi(Uzhavar Sandhai ), Tamil Nadu | ₹7,000 | - |
| 🍌 Banana - Green (Banana - Green) | Kallakurichi(Uzhavar Sandhai ), Tamil Nadu | ₹3,000 | - |
| 🍌 Banana (Karpura) | Kambam(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍌 Banana - Green (Banana - Green) | Kambam(Uzhavar Sandhai ), Tamil Nadu | ₹3,350 | - |
| 🍌 Banana (Red Banana) | Kancheepuram(Uzhavar Sandhai ), Tamil Nadu | ₹6,500 | - |
| 🍌 Banana - Green (Banana - Green) | Kancheepuram(Uzhavar Sandhai ), Tamil Nadu | ₹3,000 | - |
| 🍌 Banana (Besrai) | Kangayam(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana - Green (Banana - Green) | Kangayam(Uzhavar Sandhai ), Tamil Nadu | ₹2,250 | - |
| 🍌 Banana (Poovan) | Karaikudi(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana - Green (Banana - Green) | Karaikudi(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍌 Banana (Other) | Karambakkudi(Uzhavar Sandhai ), Tamil Nadu | ₹6,500 | - |
| 🍌 Banana - Green (Banana - Green) | Karambakkudi(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍌 Banana (Karpura) | Karimangalam(Uzhavar Sandhai), Tamil Nadu | ₹5,750 | - |
| 🍌 Banana - Green (Banana - Green) | Karimangalam(Uzhavar Sandhai), Tamil Nadu | ₹2,800 | - |
| 🍌 Banana (Besrai) | Kariyapatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍌 Banana - Green (Banana - Green) | Kariyapatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍌 Banana (Red Banana) | Karur(Uzhavar Sandhai ), Tamil Nadu | ₹5,500 | - |
| 🍌 Banana - Green (Banana - Green) | Karur(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
