Mandi Prices
Daily wholesale prices from mandis across India, by state, market and crop.
Popular Crops
- 🍌Banana
- 🥬Cauliflower
- 🥬Cabbage
- 🍅Tomato
- 🌶️Green Chilli
- 🌱Bhindi(Ladies Finger)
- 🌱Cucumbar(Kheera)
- 🧅Onion
- 🌱Bottle gourd
- 🍌Banana - Green
- 🥕Carrot
- 🌱Capsicum
- 🌱Amaranthus
- 🥔Potato
Movers
Today's Gainers
- 🌱SnakeguardKarimangalam(Uzhavar Sandhai), Tamil Nadu▲ 18.4%
- 🌶️Green ChilliVelayuthampalayam(Uzhavar Sandhai ), Tamil Nadu▲ 12.0%
- 🥬CabbageJalore APMC, Rajasthan▲ 8.3%
- 🌱Bhindi(Ladies Finger)Karaikudi(Uzhavar Sandhai ), Tamil Nadu▲ 4.1%
- 🥔PotatoKaraikudi(Uzhavar Sandhai ), Tamil Nadu▲ 3.8%
Today's Fallers
- 🍌Banana - GreenTiruppur (South) (Uzhavar Sandhai ), Tamil Nadu▼ 22.9%
- 🥬CauliflowerJalore APMC, Rajasthan▼ 18.8%
- 🌱Mint(Pudina)Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu▼ 18.2%
- 🌱AmaranthusSooramangalam(Uzhavar Sandhai ), Tamil Nadu▼ 13.6%
- 🥜GroundnutAnaiyur(Uzhavar Sandhai ), Tamil Nadu▼ 13.3%
| Commodity | Market | Modal▼ | Change |
|---|---|---|---|
| 🥬 Cabbage (Cabbage) | Chamarajanagar APMC, Karnataka | ₹950 | – |
| 🧶 Cotton (Shanker 6 (B) 30mm FIne) | JASDAN APMC, Gujarat | ₹9,350 | – |
| 🥜 Groundnut (Local) | Nagarkurnool APMC, Telangana | ₹9,289 | – |
| 🧅 Onion Green (Onion Green) | Palacode(Uzhavar Sandhai ), Tamil Nadu | ₹9,250 | – |
| 🧶 Cotton (RCH-2) | Dhragradhra APMC, Gujarat | ₹9,200 | – |
| 🌱 Guar (Gwar) | Bhadara APMC, Rajasthan | ₹9,155 | – |
| 🧶 Cotton (Desi) | Rani APMC, Rajasthan | ₹9,053 | – |
| 🍋 Lemon (Other) | Shahabad APMC, Haryana | ₹9,000 | – |
| 🌱 Coriander(Leaves) (Other) | Piravam Market, Keralam | ₹9,000 | – |
| 🍎 Apple (Apple) | Indore(F&V) APMC, Madhya Pradesh | ₹9,000 | – |
| 🌱 Drumstick (Drumstick) | Hasthampatti(Uzhavar Sandhai ), Tamil Nadu | ₹9,000 | – |
| 🌱 Green Avare(W) (Other) | Lalgudi(Uzhavar Sandhai ), Tamil Nadu | ₹9,000 | – |
| 🧅 Onion Green (Onion Green) | Peravurani(Uzhavar Sandhai), Tamil Nadu | ₹9,000 | ▲ 0.0% |
| 🥬 Cauliflower (Other) | Radaur APMC, Haryana | ₹900 | – |
| 🌱 Raddish (Other) | Jalore APMC, Rajasthan | ₹900 | – |
| 🌱 Guava (Guava Allahabad) | Tirupatthur(Uzhavar Sandhai ), Tamil Nadu | ₹8,950 | – |
| 🌱 Green Gram(Moong)(Whole) (Green (Whole)) | Porbandar APMC, Gujarat | ₹8,910 | – |
| 🌱 Mustard (Mustard) | Goluwala APMC, Rajasthan | ₹8,883 | – |
| 🌱 Mustard (Mustard) | Hissar APMC, Haryana | ₹8,821 | – |
| 🌱 Mustard (Mustard) | JASDAN APMC, Gujarat | ₹8,750 | – |
| 🧅 Onion Green (Onion Green) | Karimangalam(Uzhavar Sandhai), Tamil Nadu | ₹8,750 | – |
| 🌱 Green Avare(W) (Other) | Mecheri(Uzhavar Sandhai), Tamil Nadu | ₹8,750 | – |
| 🌱 Amla(Nelli Kai) (Amla) | Palacode(Uzhavar Sandhai ), Tamil Nadu | ₹8,750 | ▲ 0.0% |
| 🌱 Black Gram(Urd Beans)(Whole) (Local) | Himatnagar APMC, Gujarat | ₹8,700 | – |
| 🍌 Banana (Poovan) | Anchal Market, Keralam | ₹8,600 | – |
Page 1 of 18 · 440 rows
Up to 3,000 rows shown. Change is versus the previous reported day for the same market and variety. Data is compiled from official sources. Prices are reported by markets and may be revised.