Mandi Prices
Daily wholesale prices from mandis across India, by state, market and crop.
Popular Crops
- 🍌Banana
- 🥬Cauliflower
- 🥬Cabbage
- 🍅Tomato
- 🌶️Green Chilli
- 🌱Bhindi(Ladies Finger)
- 🌱Cucumbar(Kheera)
- 🧅Onion
- 🌱Bottle gourd
- 🍌Banana - Green
- 🥕Carrot
- 🌱Capsicum
- 🌱Amaranthus
- 🥔Potato
Movers
Today's Gainers
- 🌱SnakeguardKarimangalam(Uzhavar Sandhai), Tamil Nadu▲ 18.4%
- 🌶️Green ChilliVelayuthampalayam(Uzhavar Sandhai ), Tamil Nadu▲ 12.0%
- 🥬CabbageJalore APMC, Rajasthan▲ 8.3%
- 🌱Bhindi(Ladies Finger)Karaikudi(Uzhavar Sandhai ), Tamil Nadu▲ 4.1%
- 🥔PotatoKaraikudi(Uzhavar Sandhai ), Tamil Nadu▲ 3.8%
Today's Fallers
- 🍌Banana - GreenTiruppur (South) (Uzhavar Sandhai ), Tamil Nadu▼ 22.9%
- 🥬CauliflowerJalore APMC, Rajasthan▼ 18.8%
- 🌱Mint(Pudina)Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu▼ 18.2%
- 🌱AmaranthusSooramangalam(Uzhavar Sandhai ), Tamil Nadu▼ 13.6%
- 🥜GroundnutAnaiyur(Uzhavar Sandhai ), Tamil Nadu▼ 13.3%
| Commodity | Market | Modal▼ | Change |
|---|---|---|---|
| 🌱 Cucumbar(Kheera) (Cucumbar) | Indore(F&V) APMC, Madhya Pradesh | ₹600 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Chengam(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | – |
| 🌱 Cucumbar(Kheera) (Other) | Gunpur APMC, Odisha | ₹4,300 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Karimangalam(Uzhavar Sandhai), Tamil Nadu | ₹4,200 | ▼ 1.2% |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Palacode(Uzhavar Sandhai ), Tamil Nadu | ₹3,900 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Thrippunithura Market, Keralam | ₹3,800 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Avallapalli(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | ARWM Muvattupuzha, Keralam | ₹3,000 | – |
| 🌱 Cucumbar(Kheera) (Other) | Vamanapuram Market, Keralam | ₹2,500 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Kollengode Market, Keralam | ₹2,200 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Thalayolaparambu Market, Keralam | ₹2,000 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Jaipur (F&V) APMC, Rajasthan | ₹2,000 | – |
| 🌱 Cucumbar(Kheera) (Cucumbar) | Chamarajanagar APMC, Karnataka | ₹1,100 | – |
Up to 3,000 rows shown. Change is versus the previous reported day for the same market and variety. Data is compiled from official sources. Prices are reported by markets and may be revised.