Mandi Prices
Daily wholesale prices from mandis across India, by state, market and crop.
Popular Crops
Latest Prices - All India2026-10-15, Rs per quintal
| Commodity | Market | Modal | Change |
|---|---|---|---|
| 🍆 Brinjal (Brinjal) | Harbartganj Daily Market APMC, Assam | ₹3,250 | - |
| 🍆 Brinjal (Round) | Pamohi(Garchuk) APMC, Assam | ₹4,000 | - |
| 🍆 Brinjal (Round/Long) | Pamohi(Garchuk) APMC, Assam | ₹3,500 | - |
| 🍆 Brinjal (Brinjal) | Santar Bazaar APMC, Assam | ₹3,300 | - |
| 🍆 Brinjal (Arkasheela Mattigulla) | Amarpur APMC, Bihar | ₹5,000 | - |
| 🍆 Brinjal (Brinjal) | Daunagar APMC, Bihar | ₹2,900 | - |
| 🍆 Brinjal (Round) | Harnaut APMC, Bihar | ₹5,000 | - |
| 🍆 Brinjal (Brinjal) | Jainagar APMC, Bihar | ₹3,450 | - |
| 🍆 Brinjal (Arkasheela Mattigulla) | Maharjganj APMC, Bihar | ₹3,200 | - |
| 🍆 Brinjal (Brinjal) | Chandigarh (Grain/F&V) APMC, Chandigarh | ₹1,000 | - |
| 🍆 Brinjal (Brinjal) | Durg APMC, Chattisgarh | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | Rajnandgaon APMC, Chattisgarh | ₹900 | - |
| 🍆 Brinjal (Brinjal) | Mapusa APMC, Goa | ₹1,400 | - |
| 🍆 Brinjal (Brinjal) | Ankleshwar APMC, Gujarat | ₹3,000 | - |
| 🍆 Brinjal (Other) | Bilimora APMC, Gujarat | ₹2,500 | - |
| 🍆 Brinjal (Brinjal) | Dahod(Veg. Market) APMC, Gujarat | ₹2,000 | - |
| 🍆 Brinjal (Other) | Damnagar APMC, Gujarat | ₹3,500 | - |
| 🍆 Brinjal (Other) | Deesa(Deesa Veg Yard) APMC, Gujarat | ₹3,250 | - |
| 🍆 Brinjal (Brinjal) | Gondal(Veg.market Gondal) APMC, Gujarat | ₹2,500 | - |
| 🍆 Brinjal (Round) | Himatnagar(Veg.Market Himatnagar) APMC, Gujarat | ₹2,450 | - |
| 🍆 Brinjal (Brinjal) | Mansa(Manas Veg Yard) APMC, Gujarat | ₹3,000 | - |
| 🍆 Brinjal (Round/Long) | Mansa(Manas Veg Yard) APMC, Gujarat | ₹3,500 | - |
| 🍆 Brinjal (Brinjal) | Morbi APMC, Gujarat | ₹2,500 | - |
| 🍆 Brinjal (Other) | Padra APMC, Gujarat | ₹1,500 | - |
| 🍆 Brinjal (Arkasheela Mattigulla) | Porbandar APMC, Gujarat | ₹2,500 | - |
| 🍆 Brinjal (Brinjal) | Rajkot(Veg.Sub Yard) APMC, Gujarat | ₹2,500 | - |
| 🍆 Brinjal (Brinjal) | Surat APMC, Gujarat | ₹3,500 | - |
| 🍆 Brinjal (Brinjal) | Vadhvan APMC, Gujarat | ₹2,750 | - |
| 🍆 Brinjal (Brinjal) | Barwala(Hisar) APMC, Haryana | ₹1,400 | - |
| 🍆 Brinjal (Other) | FerozpurZirkha(Nagina) APMC, Haryana | ₹1,400 | - |
| 🍆 Brinjal (Brinjal) | Ganaur APMC, Haryana | ₹2,500 | - |
| 🍆 Brinjal (Other) | Gohana APMC, Haryana | ₹1,800 | - |
| 🍆 Brinjal (Brinjal) | Gurgaon APMC, Haryana | ₹1,400 | - |
| 🍆 Brinjal (Other) | Hansi APMC, Haryana | ₹1,100 | - |
| 🍆 Brinjal (Other) | Jhajjar APMC, Haryana | ₹1,500 | - |
| 🍆 Brinjal (Other) | Mustafabad APMC, Haryana | ₹1,400 | - |
| 🍆 Brinjal (Brinjal) | Naraingarh APMC, Haryana | ₹1,200 | - |
| 🍆 Brinjal (Brinjal) | Narnaul APMC, Haryana | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | Shahabad APMC, Haryana | ₹1,300 | - |
| 🍆 Brinjal (Brinjal) | Shahzadpur APMC, Haryana | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | Sohna APMC, Haryana | ₹1,200 | - |
| 🍆 Brinjal (Other) | Sonepat APMC, Haryana | ₹2,000 | - |
| 🍆 Brinjal (Brinjal) | Thanesar APMC, Haryana | ₹1,250 | - |
| 🍆 Brinjal (Brinjal) | Uklana APMC, Haryana | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | PMY Chamba, Himachal Pradesh | ₹2,750 | - |
| 🍆 Brinjal (Brinjal) | PMY Kangra, Himachal Pradesh | ₹2,200 | - |
| 🍆 Brinjal (Other) | PMY Kather Solan, Himachal Pradesh | ₹2,200 | - |
| 🍆 Brinjal (Other) | PMY Kullu, Himachal Pradesh | ₹2,800 | - |
| 🍆 Brinjal (Brinjal) | SMY Baijnath, Himachal Pradesh | ₹2,500 | - |
| 🍆 Brinjal (Other) | SMY Bhuntar, Himachal Pradesh | ₹2,300 | - |
| 🍆 Brinjal (Brinjal) | SMY Dharamshala, Himachal Pradesh | ₹2,300 | - |
| 🍆 Brinjal (Brinjal) | SMY Jaisinghpur, Himachal Pradesh | ₹2,600 | - |
| 🍆 Brinjal (Other) | SMY Nahan, Himachal Pradesh | ₹2,200 | - |
| 🍆 Brinjal (Other) | SMY Nalagarh, Himachal Pradesh | ₹1,700 | - |
| 🍆 Brinjal (Brinjal) | SMY Palampur, Himachal Pradesh | ₹2,500 | - |
| 🍆 Brinjal (Arkasheela Mattigulla) | SMY Rohroo, Himachal Pradesh | ₹2,500 | - |
| 🍆 Brinjal (Round/Long) | SMY Santoshgarh, Himachal Pradesh | ₹1,500 | - |
| 🍆 Brinjal (Other) | Fruit and Vegetable Market Udhampur, Jammu and Kashmir | ₹1,800 | - |
| 🍆 Brinjal (Brinjal) | MAC F&V Market Narwal Jammu, Jammu and Kashmir | ₹2,500 | - |
| 🍆 Brinjal (Brinjal) | Rajouri (Phaliana) (F&V), Jammu and Kashmir | ₹3,500 | - |
| 🍆 Brinjal (Brinjal) | Bagepalli APMC, Karnataka | ₹1,100 | - |
| 🍆 Brinjal (Brinjal) | Bangarpet APMC, Karnataka | ₹1,500 | - |
| 🍆 Brinjal (Other) | Belgaum APMC, Karnataka | ₹3,500 | - |
| 🍆 Brinjal (Other) | Chamarajanagar APMC, Karnataka | ₹1,100 | - |
| 🍆 Brinjal (Round/Long) | Chamarajanagar APMC, Karnataka | ₹1,400 | - |
| 🍆 Brinjal (Brinjal) | Channapatna APMC, Karnataka | ₹2,300 | - |
| 🍆 Brinjal (Round) | Mysuru APMC, Karnataka | ₹1,600 | - |
| 🍆 Brinjal (Brinjal) | Mysuru APMC, Karnataka | ₹1,400 | - |
| 🍆 Brinjal (Brinjal) | Nanjangud APMC, Karnataka | ₹2,777 | - |
| 🍆 Brinjal (Round) | Ramanagara APMC, Karnataka | ₹1,800 | - |
| 🍆 Brinjal (Brinjal) | Ramanagara APMC, Karnataka | ₹2,400 | - |
| 🍆 Brinjal (Brinjal) | Shimoga APMC, Karnataka | ₹1,100 | - |
| 🍆 Brinjal (Brinjal) | Anchal Market, Keralam | ₹4,800 | - |
| 🍆 Brinjal (Brinjal) | Angamaly Market, Keralam | ₹5,000 | - |
| 🍆 Brinjal (Other) | Aroor Market, Keralam | ₹5,900 | - |
| 🍆 Brinjal (Brinjal) | Athirampuzha Market, Keralam | ₹3,600 | - |
| 🍆 Brinjal (Other) | Attingal Market, Keralam | ₹6,000 | - |
| 🍆 Brinjal (Round/Long) | Chala Market, Keralam | ₹4,000 | - |
| 🍆 Brinjal (Other) | Chala Market, Keralam | ₹3,300 | - |
| 🍆 Brinjal (Other) | Chathanoor Market, Keralam | ₹5,500 | - |
| 🍆 Brinjal (Brinjal) | Chengannur Market, Keralam | ₹4,000 | - |
| 🍆 Brinjal (Brinjal) | Cherthala Market, Keralam | ₹3,600 | - |
| 🍆 Brinjal (Brinjal) | Harippad Market, Keralam | ₹4,500 | - |
| 🍆 Brinjal (Brinjal) | Kallachi Market, Keralam | ₹3,500 | - |
| 🍆 Brinjal (Other) | Kalpetta Market, Keralam | ₹2,100 | - |
| 🍆 Brinjal (Other) | Kanjangadu Market, Keralam | ₹5,000 | - |
| 🍆 Brinjal (Brinjal) | Koduvayoor Market, Keralam | ₹2,800 | - |
| 🍆 Brinjal (Brinjal) | Kollengode Market, Keralam | ₹3,200 | - |
| 🍆 Brinjal (Brinjal) | Mukkom Market, Keralam | ₹3,500 | - |
| 🍆 Brinjal (Arkasheela Mattigulla) | North Paravur Market, Keralam | ₹3,500 | - |
| 🍆 Brinjal (Brinjal) | Palakkad Market, Keralam | ₹2,800 | - |
| 🍆 Brinjal (Brinjal) | Pattambi Market, Keralam | ₹2,800 | - |
| 🍆 Brinjal (Brinjal) | Perumbavoor Market, Keralam | ₹3,800 | - |
| 🍆 Brinjal (Other) | Quilandy Market, Keralam | ₹3,400 | - |
| 🍆 Brinjal (Other) | Sasthamkotta Market, Keralam | ₹4,000 | - |
| 🍆 Brinjal (Other) | Thalayolaparambu Market, Keralam | ₹3,000 | - |
| 🍆 Brinjal (Brinjal) | Thalayolaparambu Market, Keralam | ₹3,000 | - |
| 🍆 Brinjal (Brinjal) | Thrippunithura Market, Keralam | ₹5,200 | - |
| 🍆 Brinjal (Brinjal) | vadakarapathy Market, Keralam | ₹1,700 | - |
| 🍆 Brinjal (Brinjal) | Vadakkenchery Market, Keralam | ₹5,500 | - |
| 🍆 Brinjal (Other) | Vamanapuram Market, Keralam | ₹4,500 | - |
| 🍆 Brinjal (Brinjal) | Betul(F&V) APMC, Madhya Pradesh | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | Burhanpur(F&V) APMC, Madhya Pradesh | ₹1,400 | - |
| 🍆 Brinjal (Other) | Dewas(F&V) APMC, Madhya Pradesh | ₹700 | - |
| 🍆 Brinjal (Brinjal) | Harda(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍆 Brinjal (Brinjal) | Indore(F&V) APMC, Madhya Pradesh | ₹600 | - |
| 🍆 Brinjal (Other) | Kailaras APMC, Madhya Pradesh | ₹500 | - |
| 🍆 Brinjal (Brinjal) | Khandwa(F&V) APMC, Madhya Pradesh | ₹1,250 | - |
| 🍆 Brinjal (Brinjal) | Kukshi(F&V) APMC, Madhya Pradesh | ₹1,200 | - |
| 🍆 Brinjal (Brinjal) | Manawar(F&V) APMC, Madhya Pradesh | ₹800 | - |
| 🍆 Brinjal (Arkasheela Mattigulla) | Sanawad(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍆 Brinjal (Brinjal) | Sanwer(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍆 Brinjal (Brinjal) | Sehore(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍆 Brinjal (Round) | Sendhwa(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍆 Brinjal (Brinjal) | Sirali(F&V) APMC, Madhya Pradesh | ₹1,000 | - |
| 🍆 Brinjal (Other) | APMC Bhusaval , Maharashtra | ₹3,500 | - |
| 🍆 Brinjal (Other) | APMC Chattrapati Sambhajinagar , Maharashtra | ₹1,400 | - |
| 🍆 Brinjal (Other) | APMC Kalmeshwar , Maharashtra | ₹845 | - |
| 🍆 Brinjal (Other) | APMC Kamthi , Maharashtra | ₹1,750 | - |
| 🍆 Brinjal (Other) | APMC Mumbai , Maharashtra | ₹2,400 | - |
| 🍆 Brinjal (Other) | APMC Rahata , Maharashtra | ₹1,750 | - |
| 🍆 Brinjal (Other) | APMC Ratnagiri (Nachane) , Maharashtra | ₹2,000 | - |
| 🍆 Brinjal (Other) | APMC Shrirampur , Maharashtra | ₹2,750 | - |
| 🍆 Brinjal (Other) | APMC Vai , Maharashtra | ₹2,250 | - |
| 🍆 Brinjal (Other) | APMC Vita , Maharashtra | ₹2,200 | - |
| 🍆 Brinjal (Other) | Pune(Moshi) , Maharashtra | ₹2,500 | - |
| 🍆 Brinjal (Other) | Pune(Pimpri) , Maharashtra | ₹4,500 | - |
| 🍆 Brinjal (Other) | Shillong APMC, Meghalaya | ₹4,800 | - |
| 🍆 Brinjal (Brinjal) | Angul(Atthamallick) APMC, Odisha | ₹5,000 | - |
| 🍆 Brinjal (Other) | Bahadajholla APMC, Odisha | ₹3,000 | - |
| 🍆 Brinjal (Other) | Banki APMC, Odisha | ₹5,500 | - |
| 🍆 Brinjal (Brinjal) | Betnoti APMC, Odisha | ₹4,000 | - |
| 🍆 Brinjal (Other) | Bolangir APMC, Odisha | ₹3,200 | - |
| 🍆 Brinjal (Other) | Bonai APMC, Odisha | ₹800 | - |
| 🍆 Brinjal (Other) | Boudh APMC, Odisha | ₹4,500 | - |
| 🍆 Brinjal (Brinjal) | Chatta Krushak Bazar APMC, Odisha | ₹7,000 | - |
| 🍆 Brinjal (Other) | Damana Hat APMC, Odisha | ₹3,250 | - |
| 🍆 Brinjal (Brinjal) | Dhenkanal APMC, Odisha | ₹4,000 | - |
| 🍆 Brinjal (Other) | Dungurapalli APMC, Odisha | ₹2,100 | - |
| 🍆 Brinjal (Round) | Gunpur APMC, Odisha | ₹7,900 | - |
| 🍆 Brinjal (Brinjal) | Hindol APMC, Odisha | ₹4,500 | - |
| 🍆 Brinjal (Other) | Jagatsinghpur APMC, Odisha | ₹6,000 | - |
| 🍆 Brinjal (Brinjal) | Jeypore(Kotpad) APMC, Odisha | ₹3,100 | - |
| 🍆 Brinjal (Other) | Junagarh APMC, Odisha | ₹2,800 | - |
| 🍆 Brinjal (Brinjal) | Kamakhyanagar APMC, Odisha | ₹5,000 | - |
| 🍆 Brinjal (Other) | Kantabaji APMC, Odisha | ₹2,400 | - |
| 🍆 Brinjal (Brinjal) | Karanjia APMC, Odisha | ₹4,900 | - |
| 🍆 Brinjal (Brinjal) | Kasinagar APMC, Odisha | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | Kendrapara APMC, Odisha | ₹7,000 | - |
| 🍆 Brinjal (Round/Long) | Kendrapara(Marshaghai) APMC, Odisha | ₹7,000 | - |
| 🍆 Brinjal (Other) | Khunthabandha APMC, Odisha | ₹4,500 | - |
| 🍆 Brinjal (Brinjal) | Mukhiguda APMC, Odisha | ₹3,000 | - |
| 🍆 Brinjal (Other) | Nilagiri APMC, Odisha | ₹4,600 | - |
| 🍆 Brinjal (Brinjal) | Padampur APMC, Odisha | ₹1,900 | - |
| 🍆 Brinjal (Round/Long) | Pattamundai APMC, Odisha | ₹7,000 | - |
| 🍆 Brinjal (Other) | Rahama APMC, Odisha | ₹6,000 | - |
| 🍆 Brinjal (Brinjal) | Rairakhol APMC, Odisha | ₹2,200 | - |
| 🍆 Brinjal (Round) | Sarankul APMC, Odisha | ₹3,000 | - |
| 🍆 Brinjal (Brinjal) | Sohela APMC, Odisha | ₹1,900 | - |
| 🍆 Brinjal (Other) | Talcher APMC, Odisha | ₹4,000 | - |
| 🍆 Brinjal (Other) | Tusura APMC, Odisha | ₹3,200 | - |
| 🍆 Brinjal (Other) | Goraya APMC, Punjab | ₹1,400 | - |
| 🍆 Brinjal (Other) | Jalalabad APMC, Punjab | ₹1,250 | - |
| 🍆 Brinjal (Other) | Jalandhar City(Jalandhar) APMC, Punjab | ₹800 | - |
| 🍆 Brinjal (Other) | Kalanaur APMC, Punjab | ₹1,200 | - |
| 🍆 Brinjal (Other) | Lohian Khas APMC, Punjab | ₹800 | - |
| 🍆 Brinjal (Other) | Machhiwara APMC, Punjab | ₹2,000 | - |
| 🍆 Brinjal (Brinjal) | Mehatpur APMC, Punjab | ₹1,900 | - |
| 🍆 Brinjal (Round/Long) | Moga APMC, Punjab | ₹1,500 | - |
| 🍆 Brinjal (Brinjal) | Mukerian APMC, Punjab | ₹1,200 | - |
| 🍆 Brinjal (Brinjal) | Pathankot APMC, Punjab | ₹1,700 | - |
| 🍆 Brinjal (Brinjal) | Patiala APMC, Punjab | ₹1,600 | - |
| 🍆 Brinjal (Other) | Patti APMC, Punjab | ₹0.01 | - |
| 🍆 Brinjal (Other) | Quadian APMC, Punjab | ₹1,300 | - |
| 🍆 Brinjal (Round) | Rayya APMC, Punjab | ₹1,260 | - |
| 🍆 Brinjal (Brinjal) | Sahnewal APMC, Punjab | ₹2,300 | - |
| 🍆 Brinjal (Round) | Samrala APMC, Punjab | ₹1,500 | - |
| 🍆 Brinjal (Other) | Sirhind APMC, Punjab | ₹1,700 | - |
| 🍆 Brinjal (Brinjal) | Tanda Urmur APMC, Punjab | ₹2,800 | - |
| 🍆 Brinjal (Other) | Tarantaran APMC, Punjab | ₹2,600 | - |
| 🍆 Brinjal (Other) | Jaipur (F&V) APMC, Rajasthan | ₹2,000 | - |
| 🍆 Brinjal (Brinjal) | Jalore APMC, Rajasthan | ₹1,600 | - |
| 🍆 Brinjal (Other) | Jodhpur (F&V) APMC, Rajasthan | ₹1,000 | - |
| 🍆 Brinjal (Other) | A.Jattihalli(Uzhavar Sandhai ), Tamil Nadu | ₹2,400 | - |
| 🍆 Brinjal (Other) | Alangudi(Uzhavar Sandhai ), Tamil Nadu | ₹6,750 | - |
| 🍆 Brinjal (Other) | Ambasamudram(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍆 Brinjal (Round) | Ambattur(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍆 Brinjal (Other) | Ammapet(Uzhavar Sandhai ), Tamil Nadu | ₹2,500 | - |
| 🍆 Brinjal (Round) | Anaiyur(Uzhavar Sandhai ), Tamil Nadu | ₹3,650 | - |
| 🍆 Brinjal (Round) | Anna nagar(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Other) | Anna nagar(Uzhavar Sandhai ), Tamil Nadu | ₹1,400 | - |
| 🍆 Brinjal (Round) | Arani(Uzhavar Sandhai ), Tamil Nadu | ₹4,400 | - |
| 🍆 Brinjal (Other) | Aranthangi(Uzhavar Sandhai ), Tamil Nadu | ₹6,500 | - |
| 🍆 Brinjal (Other) | Arcot(Uzhavar Sandhai ), Tamil Nadu | ₹5,600 | - |
| 🍆 Brinjal (Round) | Ariyalur(Uzhavar Sandhai), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Round) | Aruppukottai(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Other) | Athur(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Round) | Attayampatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,300 | - |
| 🍆 Brinjal (Round) | Avallapalli(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Round) | Bodinayakanur(Uzhavar Sandhai ), Tamil Nadu | ₹2,600 | - |
| 🍆 Brinjal (Other) | Chengalpet(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Round) | Chengam(Uzhavar Sandhai ), Tamil Nadu | ₹3,650 | - |
| 🍆 Brinjal (Other) | Cheyyar(Uzhavar Sandhai ), Tamil Nadu | ₹3,600 | - |
| 🍆 Brinjal (Round) | Chidambaram(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍆 Brinjal (Other) | Chinnalapatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,800 | - |
| 🍆 Brinjal (Round) | Chinnamanur(Uzhavar Sandhai ), Tamil Nadu | ₹2,800 | - |
| 🍆 Brinjal (Round) | Chokkikulam(Uzhavar Sandhai ), Tamil Nadu | ₹3,650 | - |
| 🍆 Brinjal (Other) | Coonoor(Uzhavar Sandhai ), Tamil Nadu | ₹3,200 | - |
| 🍆 Brinjal (Round) | Cuddalore(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍆 Brinjal (Round) | Denkanikottai(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Round) | Devakottai (Uzhavar Sandhai ), Tamil Nadu | ₹4,200 | - |
| 🍆 Brinjal (Round) | Devaram(Uzhavar Sandhai ), Tamil Nadu | ₹2,500 | - |
| 🍆 Brinjal (Round) | Dharapuram(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍆 Brinjal (Round) | Dharmapuri(Uzhavar Sandhai ), Tamil Nadu | ₹2,500 | - |
| 🍆 Brinjal (Other) | Dindigul(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍆 Brinjal (Other) | Edapadi (Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍆 Brinjal (Other) | Elampillai(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍆 Brinjal (Round) | Gandarvakottai(Uzhavar Sandhai ), Tamil Nadu | ₹6,750 | - |
| 🍆 Brinjal (Other) | Gandhigramam(Uzhavar Sandhai), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Round) | Gingee(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍆 Brinjal (Round) | Gobichettipalayam(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍆 Brinjal (Round) | Gudalur(Uzhavar Sandhai ), Tamil Nadu | ₹3,300 | - |
| 🍆 Brinjal (Other) | Gudiyatham(Uzhavar Sandhai ), Tamil Nadu | ₹3,000 | - |
| 🍆 Brinjal (Round) | Guduvancheri(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Round) | Harur(Uzhavar Sandhai ), Tamil Nadu | ₹2,250 | - |
| 🍆 Brinjal (Round) | Hasthampatti(Uzhavar Sandhai ), Tamil Nadu | ₹2,900 | - |
| 🍆 Brinjal (Round) | Hosur(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍆 Brinjal (Round) | Jalagandapuram(Uzhavar Sandhai ), Tamil Nadu | ₹2,900 | - |
| 🍆 Brinjal (Round) | Jameenrayapettai(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Round) | Jeyankondam (Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍆 Brinjal (Other) | Kahithapattarai(Uzhavar Sandhai ), Tamil Nadu | ₹3,300 | - |
| 🍆 Brinjal (Other) | Kallakurichi(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍆 Brinjal (Other) | Kambam(Uzhavar Sandhai ), Tamil Nadu | ₹2,650 | - |
| 🍆 Brinjal (Round) | Kamuthi(Uzhavar Sandhai ), Tamil Nadu | ₹5,750 | - |
| 🍆 Brinjal (Other) | Kancheepuram(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Other) | Kandiyaperi(Uzhavar Sandhai ), Tamil Nadu | ₹2,250 | - |
| 🍆 Brinjal (Round) | Kangayam(Uzhavar Sandhai ), Tamil Nadu | ₹5,100 | - |
| 🍆 Brinjal (Other) | Karaikudi(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍆 Brinjal (Other) | Karambakkudi(Uzhavar Sandhai ), Tamil Nadu | ₹6,500 | - |
| 🍆 Brinjal (Other) | Karimangalam(Uzhavar Sandhai), Tamil Nadu | ₹2,500 | - |
| 🍆 Brinjal (Round) | Kariyapatti(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Other) | Karur(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍆 Brinjal (Round) | Katpadi (Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍆 Brinjal (Round) | Kaveripattinam(Uzhavar Sandhai ), Tamil Nadu | ₹4,500 | - |
| 🍆 Brinjal (Round) | Keelpennathur(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍆 Brinjal (Round) | KKNagar(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | - |
| 🍆 Brinjal (Other) | Kovilpatti(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Round) | Krishnagiri(Uzhavar Sandhai ), Tamil Nadu | ₹1,750 | - |
| 🍆 Brinjal (Other) | Kulithalai(Uzhavar Sandhai ), Tamil Nadu | ₹2,600 | - |
| 🍆 Brinjal (Other) | Kumarapalayam(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍆 Brinjal (Round) | Kumbakonam (Uzhavar Sandhai ), Tamil Nadu | ₹4,800 | - |
| 🍆 Brinjal (Other) | Kundrathur(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Round) | Kurichi(Uzhavar Sandhai ), Tamil Nadu | ₹4,250 | - |
| 🍆 Brinjal (Round) | Lalgudi(Uzhavar Sandhai ), Tamil Nadu | ₹4,600 | - |
| 🍆 Brinjal (Round) | Manachanallur(Uzhavar Sandhai ), Tamil Nadu | ₹3,800 | - |
| 🍆 Brinjal (Other) | Manapparai(Uzhavar Sandhai ), Tamil Nadu | ₹1,500 | - |
| 🍆 Brinjal (Round) | Mannargudi II(Uzhavar Sandhai ), Tamil Nadu | ₹4,200 | - |
| 🍆 Brinjal (Round) | Mannargudi I(Uzhavar Sandhai ), Tamil Nadu | ₹4,200 | - |
| 🍆 Brinjal (Round) | Mayiladuthurai(Uzhavar Sandhai ), Tamil Nadu | ₹4,750 | - |
| 🍆 Brinjal (Other) | Mecheri(Uzhavar Sandhai), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Round) | Medavakkam(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍆 Brinjal (Other) | Melapalayam(Uzhavar Sandhai ), Tamil Nadu | ₹2,250 | - |
| 🍆 Brinjal (Round) | Melur(Uzhavar Sandhai ), Tamil Nadu | ₹3,100 | - |
| 🍆 Brinjal (Round) | Mettupalayam(Uzhavar Sandhai ), Tamil Nadu | ₹2,850 | - |
| 🍆 Brinjal (Other) | Mettur(Uzhavar Sandhai ), Tamil Nadu | ₹2,750 | - |
| 🍆 Brinjal (Other) | Mohanur(Uzhavar Sandhai ), Tamil Nadu | ₹4,600 | - |
| 🍆 Brinjal (Other) | Musiri(Uzhavar Sandhai ), Tamil Nadu | ₹1,750 | - |
| 🍆 Brinjal (Round) | Muthupettai(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | - |
| 🍆 Brinjal (Round) | Myladi(Uzhavar Sandhai ), Tamil Nadu | ₹5,750 | - |
| 🍆 Brinjal (Round) | Nagapattinam(Uzhavar Sandhai ), Tamil Nadu | ₹6,200 | - |
| 🍆 Brinjal (Other) | Namakkal(Uzhavar Sandhai ), Tamil Nadu | ₹3,400 | - |
| 🍆 Brinjal (Round) | Nanganallur(Uzhavar Sandhai ), Tamil Nadu | ₹3,750 | - |
| 🍆 Brinjal (Round) | Naravarikuppam(Uzhavar Sandhai ), Tamil Nadu | ₹5,000 | - |
| 🍆 Brinjal (Round) | Natrampalli(Uzhavar Sandhai ), Tamil Nadu | ₹3,500 | - |
| 🍆 Brinjal (Round) | Needamangalam(Uzhavar Sandhai ), Tamil Nadu | ₹4,000 | - |
| 🍆 Brinjal (Other) | Padappai(Uzhavar Sandhai ), Tamil Nadu | ₹3,250 | - |
| 🍆 Brinjal (Round) | Palacode(Uzhavar Sandhai ), Tamil Nadu | ₹2,900 | - |
