In 2024 India produced about 113.3 million tonnes of wheat from 31.8 million hectares, an average yield of 3,559 kg per hectare. That is up 18% on ten years earlier. Yield per hectare has risen 13% over the same period.
Production
Area harvested
Yield
India against the world
Among the 18 countries that each grow at least 1% of the world's wheat, India ranks 9 of 18 for yield in 2024, at 3,559 kg per hectare. The world average is 3,637 kg per hectare. United Kingdom of Great Britain and Northern Ireland leads at 7,281 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | United Kingdom of Great Britain and Northern Ireland | 7,281 | 1.4% |
| 2 | Germany | 7,084 | 2.3% |
| 3 | Egypt | 6,778 | 1.2% |
| 4 | France | 5,974 | 3.3% |
| 5 | China, mainland | 5,940 | 17.5% |
| 6 | Poland | 5,107 | 1.5% |
| 7 | Ukraine | 4,595 | 2.8% |
| 8 | Romania | 4,091 | 1.2% |
| 9 | India | 3,559 | 14.2% |
| 10 | United States of America | 3,446 | 6.7% |
| 11 | Canada | 3,374 | 4.5% |
| 12 | Pakistan | 3,268 | 4.0% |
| 13 | Russian Federation | 3,064 | 10.3% |
| 14 | Türkiye | 3,004 | 2.6% |
| 15 | Argentina | 2,919 | 2.3% |
How does your wheat yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.