In 2024 India produced about 177 thousand tonnes of sunflower seed from 158 thousand hectares, an average yield of 1,125 kg per hectare. That is down 63% on ten years earlier. Yield per hectare has risen 49% over the same period. The highest output on record was in 2008 (1,357 thousand tonnes).
Production
Area harvested
Yield
India against the world
The world average is 1,818 kg per hectare. China, mainland leads at 3,010 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | China, mainland | 3,010 | 4.5% |
| 2 | Hungary | 2,669 | 3.4% |
| 3 | Serbia | 2,504 | 1.2% |
| 4 | Türkiye | 2,261 | 4.2% |
| 5 | Ukraine | 2,179 | 21.0% |
| 6 | Argentina | 2,114 | 7.5% |
| 7 | France | 1,963 | 2.8% |
| 8 | Bulgaria | 1,770 | 3.1% |
| 9 | Russian Federation | 1,746 | 32.9% |
| 10 | Republic of Moldova | 1,485 | 1.2% |
| 11 | Kazakhstan | 1,460 | 3.5% |
| 12 | Romania | 1,213 | 2.9% |
| 13 | South Africa | 1,195 | 1.2% |
| 14 | Spain | 1,102 | 1.6% |
| 15 | United Republic of Tanzania | 1,091 | 2.3% |
How does your sunflower seed yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.