In 2024 India produced about 21,101 tonnes of strawberries from 3,031 hectares, an average yield of 6,962 kg per hectare.
Production
Area harvested
Yield
India against the world
The world average is 24,604 kg per hectare. United States of America leads at 59,192 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | United States of America | 59,192 | 13.7% |
| 2 | Greece | 50,638 | 1.3% |
| 3 | Spain | 46,220 | 3.0% |
| 4 | Mexico | 43,896 | 6.5% |
| 5 | Brazil | 38,997 | 1.8% |
| 6 | Egypt | 36,998 | 8.2% |
| 7 | Japan | 34,031 | 1.5% |
| 8 | Colombia | 33,389 | 1.0% |
| 9 | Türkiye | 30,851 | 5.7% |
| 10 | Republic of Korea | 29,820 | 1.6% |
| 11 | Italy | 28,276 | 1.2% |
| 12 | China, mainland | 26,884 | 38.4% |
| 13 | Germany | 11,440 | 1.1% |
| 14 | Russian Federation | 6,529 | 2.4% |
| 15 | Poland | 5,938 | 1.6% |
How does your strawberries yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.