In 2024 India produced about 57.1 million tonnes of potatoes from 2,322 thousand hectares, an average yield of 24,568 kg per hectare. That is up 23% on ten years earlier. Yield per hectare has risen 7% over the same period. The highest output on record was in 2023 (60.1 million tonnes).
Production
Area harvested
Yield
India against the world
Among the 20 countries that each grow at least 1% of the world's potatoes, India ranks 14 of 20 for yield in 2024, at 24,568 kg per hectare. The world average is 22,864 kg per hectare. United States of America leads at 50,900 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | United States of America | 50,900 | 4.9% |
| 2 | United Kingdom of Great Britain and Northern Ireland | 46,581 | 1.4% |
| 3 | Germany | 45,015 | 3.3% |
| 4 | France | 42,436 | 2.4% |
| 5 | Netherlands (Kingdom of the) | 41,703 | 1.6% |
| 6 | Canada | 41,658 | 1.7% |
| 7 | Belgium | 39,592 | 1.0% |
| 8 | Türkiye | 35,246 | 1.8% |
| 9 | Algeria | 33,944 | 1.2% |
| 10 | Brazil | 33,520 | 1.1% |
| 11 | Poland | 30,182 | 1.5% |
| 12 | Egypt | 30,094 | 2.1% |
| 13 | Pakistan | 24,901 | 2.2% |
| 14 | India | 24,568 | 14.6% |
| 15 | Bangladesh | 23,198 | 2.7% |
How does your potatoes yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.