In 2024 India produced about 1,733 thousand tonnes of pineapples from 106 thousand hectares, an average yield of 16,351 kg per hectare. That is down 0% on ten years earlier. Yield per hectare has risen 3% over the same period. The highest output on record was in 2015 (1,984 thousand tonnes).
Production
Area harvested
Yield
India against the world
Among the 24 countries that each grow at least 1% of the world's pineapples, India ranks 23 of 24 for yield in 2024, at 16,351 kg per hectare. The world average is 27,812 kg per hectare. Indonesia leads at 1,33,601 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | Indonesia | 1,33,601 | 9.3% |
| 2 | Ecuador | 69,046 | 1.3% |
| 3 | Benin | 65,120 | 1.6% |
| 4 | Dominican Republic | 64,685 | 2.1% |
| 5 | Ghana | 64,685 | 2.4% |
| 6 | Costa Rica | 58,832 | 10.6% |
| 7 | China, Taiwan Province of | 53,327 | 1.3% |
| 8 | Mexico | 49,669 | 4.4% |
| 9 | Philippines | 43,227 | 9.9% |
| 10 | Malawi | 42,396 | 1.3% |
| 11 | Malaysia | 40,005 | 1.8% |
| 12 | Brazil | 39,034 | 7.6% |
| 13 | Colombia | 38,485 | 3.1% |
| 14 | Peru | 35,132 | 2.0% |
| 15 | China, mainland | 30,061 | 7.3% |
How does your pineapples yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.