In 2024 India produced about 11.9 million tonnes of groundnuts, excluding shelled from 5,656 thousand hectares, an average yield of 2,112 kg per hectare. That is up 57% on ten years earlier. Yield per hectare has risen 36% over the same period.
Production
Area harvested
Yield
India against the world
Among the 16 countries that each grow at least 1% of the world's groundnuts, excluding shelled, India ranks 6 of 16 for yield in 2024, at 2,112 kg per hectare. The world average is 1,847 kg per hectare. United States of America leads at 4,111 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | United States of America | 4,111 | 5.1% |
| 2 | China, mainland | 4,040 | 34.1% |
| 3 | Argentina | 3,433 | 2.6% |
| 4 | Indonesia | 3,252 | 1.0% |
| 5 | Brazil | 2,863 | 1.4% |
| 6 | India | 2,112 | 20.8% |
| 7 | Ghana | 1,689 | 1.1% |
| 8 | Myanmar | 1,400 | 3.0% |
| 9 | Senegal | 1,327 | 2.9% |
| 10 | Nigeria | 1,246 | 7.5% |
| 11 | Guinea | 1,136 | 1.7% |
| 12 | Chad | 916 | 1.2% |
| 13 | Burkina Faso | 837 | 1.1% |
| 14 | United Republic of Tanzania | 800 | 1.3% |
| 15 | Sudan | 687 | 2.9% |
How does your groundnuts, excluding shelled yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.