In 2024 India produced about 2,776 thousand tonnes of carrots and turnips from 125 thousand hectares, an average yield of 22,209 kg per hectare. That is up 159% on ten years earlier. Yield per hectare has risen 28% over the same period.
Production
Area harvested
Yield
India against the world
Among the 17 countries that each grow at least 1% of the world's carrots and turnips, India ranks 15 of 17 for yield in 2024, at 22,209 kg per hectare. The world average is 35,622 kg per hectare. Uzbekistan leads at 67,032 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | Uzbekistan | 67,032 | 7.9% |
| 2 | Netherlands (Kingdom of the) | 62,406 | 1.2% |
| 3 | Germany | 61,681 | 1.9% |
| 4 | Türkiye | 60,231 | 2.0% |
| 5 | United Kingdom of Great Britain and Northern Ireland | 58,337 | 1.9% |
| 6 | Italy | 45,939 | 1.1% |
| 7 | China, mainland | 44,816 | 42.2% |
| 8 | United States of America | 44,412 | 2.5% |
| 9 | France | 41,607 | 1.5% |
| 10 | Poland | 36,562 | 1.2% |
| 11 | Japan | 35,062 | 1.3% |
| 12 | Russian Federation | 32,317 | 3.1% |
| 13 | Kazakhstan | 30,940 | 1.1% |
| 14 | Pakistan | 27,829 | 1.7% |
| 15 | India | 22,209 | 6.1% |
How does your carrots and turnips yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.