In 2024 India produced about 1,541 thousand tonnes of cantaloupes and other melons from 66,614 hectares, an average yield of 23,129 kg per hectare. That is up 102% on ten years earlier. Yield per hectare has risen 12% over the same period.
Production
Area harvested
Yield
India against the world
Among the 16 countries that each grow at least 1% of the world's cantaloupes and other melons, India ranks 11 of 16 for yield in 2024, at 23,129 kg per hectare. The world average is 27,093 kg per hectare. Guatemala leads at 51,135 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | Guatemala | 51,135 | 2.7% |
| 2 | Spain | 35,086 | 2.1% |
| 3 | China, mainland | 35,045 | 46.8% |
| 4 | Mexico | 31,320 | 2.0% |
| 5 | Italy | 29,362 | 2.7% |
| 6 | United States of America | 27,949 | 2.1% |
| 7 | Egypt | 27,533 | 1.7% |
| 8 | Türkiye | 26,186 | 5.2% |
| 9 | Brazil | 26,111 | 2.9% |
| 10 | Kazakhstan | 24,799 | 5.3% |
| 11 | India | 23,129 | 5.5% |
| 12 | France | 22,850 | 1.1% |
| 13 | Iran (Islamic Republic of) | 22,206 | 2.0% |
| 14 | Pakistan | 20,812 | 1.5% |
| 15 | Bangladesh | 20,573 | 1.4% |
How does your cantaloupes and other melons yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.