In 2024 India produced about 10.4 million tonnes of cabbages from 442 thousand hectares, an average yield of 23,583 kg per hectare. That is up 15% on ten years earlier. Yield per hectare has risen 4% over the same period.
Production
Area harvested
Yield
India against the world
Among the 13 countries that each grow at least 1% of the world's cabbages, India ranks 11 of 13 for yield in 2024, at 23,583 kg per hectare. The world average is 30,574 kg per hectare. Republic of Korea leads at 66,539 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | Republic of Korea | 66,539 | 3.2% |
| 2 | United States of America | 45,565 | 1.2% |
| 3 | Türkiye | 42,393 | 1.2% |
| 4 | Uzbekistan | 41,948 | 1.1% |
| 5 | Japan | 41,826 | 1.9% |
| 6 | Russian Federation | 37,400 | 3.5% |
| 7 | China, mainland | 35,831 | 48.0% |
| 8 | Viet Nam | 30,465 | 1.5% |
| 9 | Kenya | 30,004 | 1.2% |
| 10 | Ukraine | 25,877 | 2.1% |
| 11 | India | 23,583 | 13.8% |
| 12 | Indonesia | 22,866 | 1.9% |
| 13 | Ethiopia | 9,786 | 1.6% |
How does your cabbages yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.