In 2024 India produced about 15,937 tonnes of apricots from 5,640 hectares, an average yield of 2,826 kg per hectare. That is up 13% on ten years earlier. Yield per hectare has risen 0% over the same period. The highest output on record was in 2019 (16,134 tonnes).
Production
Area harvested
Yield
India against the world
The world average is 7,017 kg per hectare. Egypt leads at 15,785 kg per hectare.
| # | Country | Yield (kg/ha) | Share of world output |
|---|---|---|---|
| 1 | Egypt | 15,785 | 1.9% |
| 2 | Italy | 14,106 | 5.2% |
| 3 | Greece | 12,352 | 2.7% |
| 4 | Pakistan | 12,023 | 3.7% |
| 5 | Uzbekistan | 11,694 | 11.5% |
| 6 | Spain | 8,993 | 3.4% |
| 7 | Türkiye | 8,329 | 27.6% |
| 8 | Armenia | 8,290 | 2.1% |
| 9 | France | 7,882 | 1.8% |
| 10 | Afghanistan | 7,250 | 3.6% |
| 11 | Algeria | 6,945 | 3.8% |
| 12 | Russian Federation | 6,025 | 1.6% |
| 13 | Iran (Islamic Republic of) | 5,655 | 6.6% |
| 14 | Syrian Arab Republic | 4,714 | 1.5% |
| 15 | Japan | 4,000 | 1.1% |
How does your apricots yield compare?
Averages are national figures and depend on irrigation, variety and season. Your own field can be well above or below them.
Source: FAO, FAOSTAT crops and livestock products (CC BY 4.0). National totals for India, including FAO estimates; they can differ from Indian ministry releases.